Measurements are provided as a general guide. For the best result, compare them with a similar item you already own and review any product-specific fit notes.
General Size Reference
Use the charts below as a general sizing reference. Fit may vary slightly by style, fabric, and maker, so please review the sizing and fit notes provided on the individual product page whenever available.
All measurements below refer to body measurements, not finished garment measurements. When you fall between sizes, consider the garment shape, fabric stretch, and your preferred fit.
Women’s Apparel
Measure around the fullest part of your bust and hips, and around the narrowest part of your natural waist. Keep the measuring tape comfortably level without pulling it tight.
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33 in / 81–84 cm | 24–25 in / 61–64 cm | 34–35 in / 86–89 cm |
| S | 4–6 | 34–35 in / 86–89 cm | 26–27 in / 66–69 cm | 36–37 in / 91–94 cm |
| M | 8–10 | 36–37 in / 91–94 cm | 28–29 in / 71–74 cm | 38–39 in / 97–99 cm |
| L | 12–14 | 38.5–40 in / 98–102 cm | 30.5–32 in / 77–81 cm | 40.5–42 in / 103–107 cm |
| XL | 16–18 | 41.5–43 in / 105–109 cm | 33.5–35 in / 85–89 cm | 43.5–45 in / 110–114 cm |
Fit note: For fitted or structured styles, consider sizing up when you fall between sizes. Relaxed, flowing, or stretch styles may offer additional ease.
Footwear Conversion
Footwear sizing may vary between makers. Measure from the back of your heel to the tip of your longest toe and compare the result with the product-specific sizing information.
| US Women | Approx. EU | Approx. UK | Foot Length |
|---|---|---|---|
| 5 | 35–36 | 3 | 8.5 in / 21.6 cm |
| 6 | 36–37 | 4 | 8.9 in / 22.6 cm |
| 7 | 37–38 | 5 | 9.25 in / 23.5 cm |
| 8 | 38–39 | 6 | 9.6 in / 24.4 cm |
| 9 | 39–40 | 7 | 9.9 in / 25.1 cm |
| 10 | 40–41 | 8 | 10.2 in / 25.9 cm |
| 11 | 41–42 | 9 | 10.5 in / 26.7 cm |
Footwear note: Conversion sizes are approximate. Always prioritize the sizing information provided for the individual shoe, sandal, or maker.
Little Ones
Children’s sizing is based primarily on height and body measurements. Age ranges are approximate and should be used only as a secondary reference.
| Size | Approx. Age | Height | Chest | Waist |
|---|---|---|---|---|
| 2T | 2–3 years | 33–36 in / 84–91 cm | 20–21 in / 51–53 cm | 20–20.5 in / 51–52 cm |
| 3T | 3–4 years | 36–39 in / 91–99 cm | 21–22 in / 53–56 cm | 20.5–21 in / 52–53 cm |
| 4T | 4–5 years | 39–42 in / 99–107 cm | 22–23 in / 56–58 cm | 21–21.5 in / 53–55 cm |
| 5 | 5–6 years | 42–45 in / 107–114 cm | 23–24 in / 58–61 cm | 21.5–22 in / 55–56 cm |
| 6 | 6–7 years | 45–48 in / 114–122 cm | 24–25 in / 61–64 cm | 22–23 in / 56–58 cm |
| 7 | 7–8 years | 48–51 in / 122–130 cm | 25–26 in / 64–66 cm | 23–24 in / 58–61 cm |
Little Ones note: When a child falls between sizes, consider their height, the intended fit, and whether additional room for movement or growth is preferred.
Helpful Fit Notes
- Product-specific measurements and fit guidance should always take priority over this general chart.
- Structured or non-stretch fabrics may feel closer to the body than flowing or stretch fabrics.
- Relaxed styles are designed with additional ease and may not require sizing up.
- For the best comparison, measure a similar item that already fits you comfortably.
- Always review the material, silhouette, and care information provided on the Product page.